Rs. 14,560
The Play 8X-1100 is a dual-SIM (GSM+GSM) device which runs Android 4.4 KitKat out-of-the-box. Xolo's Play 8X-1100 comes with a 5-inch HD IPS display with Corning Gorilla Glass 3 protection. The smartphone is powered by a 1.7GHz octa-core (unspecified) processor coupled with 2GB of RAM and a 700MHz Mali 450 GPU.
The smartphone comes with 16GB of inbuilt storage, which is further expandable via microSD card (up to 32GB). The Xolo Play 8X-1100 sports a 13-megapixel rear camera powered by Sony Exmor RS sensor and coupled with LED flash, while there is a secondary 5-megapixel front-facing camera with BSI Sensor and 88-degree wide view angle also onboard.
On the connectivity front, the Xolo Play 8X-1100 offers 3G, GPRS/ EDGE, Wi-Fi 802.11 b/g/n, Micro-USB, OTG, NFC and Bluetooth options. The smartphone packs a 2100mAh battery and is available in White colour variant.
Specifications of XOLO Play 8X-1100
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1900; WCDMA - 2100 |
| Graphics | Mali 450; 700 MHz Speed |
| OS | Android v4.4 (KitKat) |
| Java | Yes |
| Processor | 1.7 GHz MTK 6592 |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM |
| Internal | 16 GB |
| GENERAL FEATURES |
| Brand | XOLO |
| Model ID | 8X-1100 |
| Business Features | Pushmail |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Play |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM |
|
|
| MULTIMEDIA |
| Sound Enhancement | Dual Speaker |
| Video Player | Yes, Supports H.263, 3GPP, MPEG4, H.264, DivX, Full HD |
| Ringtone | WAV, MP3, MIDI |
| FM | Yes |
| Music Player | Yes, Supports MP3, AMR-NB, AAC, MIDI, WAV |
| CAMERA |
| Video Recording | Yes, 1920 x 1080 |
| Flash | LED |
| Secondary Camera | Yes, 5 Megapixel |
| Other Camera Features | Auto Focus, Exmor RS Sensor, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition (For Focusing as Well as in Gallery), Red Eye Removal, Panorama Capture, Geo-tagging |
| HD Recording | HD, Full HD |
| Primary Camera | Yes, 13 Megapixel |
| INTERNET & CONNECTIVITY |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | Email |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES |
| Sensors | eCompass, Gyroscope, Hall Effect Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 0.718 W/Kg, At the Body - 0.895 W/Kg |
| Important Apps | Instant Messaging, Google Search, Gmail, YouTube, Google Talk |
| Additional Features | OTG Support, MMS Enabled, Java MIDP Emulator, Calendar, Alert Types (Vibration), SMS (Threaded View) |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS |
| Size | 70.8x141.5x8.7 mm |
| DISPLAY |
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | HD IPS Display, Multi-touch, Corning Gorilla Glass 3 |
| Type | LCD |
| Color | 16 M |
| Size | 5 Inches |
| BATTERY |
| Talk Time | 22 hrs (2G), 11 hrs (3G) |
| Standby Time | 463 hrs (2G), 443 hrs (3G) |
| Type | Li-Polymer, 2100 mAh |