Rs.
12,999
The Moto G 2nd Gen model is significantly taller and wider, but is also
a hair thinner and heavier. The new dimensions accommodate a larger screen - 5
inches as opposed to 4.5. The processor is still the same Qualcomm Snapdragon
400, with four cores running at 1.2GHz and an integrated Adreno 305 GPU.
There's still 1GB RAM and 8GB or 16GB of storage space.
The Moto G (Gen 2)'s cameras get a bump up from a 5-megapixel sensor to
an 8-megapixel one on the rear and from 1.3 to 2 megapixels on the front. Video
recording resolution is still capped at 720p and all the software features are
the same.
Specifications of Moto G (2nd Gen)
| PLATFORM |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4.4 (KitKat) |
| Graphics | Adreno 305, 450 MHz Single Core |
| Processor | 1.2 GHz Qualcomm Snapdragon 400, Quad Core |
| MEMORY AND STORAGE |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internal | 16 GB |
| GENERAL FEATURES |
| Brand | Motorola |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + GSM |
| Model ID | XT1068 |
| In the Box | Battery Door, User Manual, Headset, Handset with Inbuilt Battery, Charger |
| CAMERA |
| Video Recording | Yes, 720 x 1280, 30 fps |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| Zoom | Digital Zoom - 4x |
| HD Recording | HD |
| Primary Camera | Yes, 8 Megapixel |
| MULTIMEDIA |
| Video Player | Yes, Supports MPEG4, H.263, WMV (Windows Media Video 10), H.264, HD |
| Music Player | Yes, Supports AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA |
| FM | Yes |
| INTERNET & CONNECTIVITY |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) |
| Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
| Internet Features | Email |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES |
| Sensors | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head 1.52 W/Kg, At the Body 0.894 W/Kg |
| Important Apps | Gmail, Hangouts |
| Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
| WARRANTY |
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY |
| Resolution | HD, 720 x 1280 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| Type | IPS LCD |
| Size | 5 Inches |
| DIMENSIONS |
| Weight | 149 g |
| Size | 70.7x141.5x10.99 mm |